Click for Larger Photo |
|
Progloba-C Product Description
PROGLOBA-C
FEED PREMIX FOR ALL BREEDS OF CATS REINFORCED WITH PROBIOTICS, PREBIOTICS, AMINOACIDS, VITAMINS
Intended Use: Probiotics are live bacteria that have a beneficial effect when fed, helping to maintain a healthy intestinal flora and strengthen the immune system of your cat by lowering the pH value in the intestine. Prebiotics are sources of fiber that allow your cat's own good bacteria to grow. Proteins are made up of amino acids. Amino acids are effective in the formation of muscle and other body tissues of the cat. Essential amino acids are those that the organism must take from outside. These help create body chemicals. Vitamins take on all metabolism tasks that take place in the organism. Vitamin deficiency causes various symptoms, this vitamin supplement eliminates these symptoms. The use of this product supports your cat's appetite, skin and coat shine.
Composition: Probiotic Bacteria, Prebiotics, Amino acids, Vitamins, Demineralized Water, Molasses.
Additives:
INGREDIENTS | IDENTITY NO | ACTIVE MATERIAL | NAME OF ADDITIVES | PREMIX LEVEL | UNIT |
VITAMINS | E672 | VITAMIN A | RETINED PALMITATE | 2.000.000 | lU/lt |
E671 | VITAMIN D3 | CHOLECALCIFEROL | 3.000.000 | lU/lt | |
3a700 | VITAMIN E | VITAMIN E ACETATE | 1.000 | mg/lt | |
3a820 | VITAMIN B1 | THIAMINE HYDROCHLORID | 1.500 | mg/lt | |
3a825i | VITAMIN B2 | RIBOFLAVINE | 1.000 | mg/lt | |
3a831 | VITAMIN B5 | PANTOTHENIC ACID | 5.000 | mg/lt | |
3a631 | VITAMIN B6 | PRIDOXIN HYDROCHLORID | 1.000 | mg/lt | |
BİO3BA01 | VITAMIN B12 | CYANOCOBOLAMINE | 200 | mg/lt | |
58-85-5 | VITAMIN H | BIOTINE | 200 | mg/lt | |
3a710 | VITAMIN K | MENADION SODIUM BISULPHITE | 750 | mg/lt | |
AMINO ACIDS | 2b17005 | ASPARTIC ACID | L-ASPARTIC ACID | 8.000 | mg/lt |
2b620 | GLUTAMIC ACID | L-GLUTAMIC ACID | 12.000 | mg/lt | |
2b17020 | SERINE | OL-SERINE | 15.000 | mg/lt | |
2b17019 | PROLINE | L-PROLINE | 16.510 | mg/lt | |
2b17034 | GLYCINE | GLYCİNE | 15.200 | mg/lt | |
3,3,1 | THERONINE | THERONINE TECHNICALLY PURE | 8.100 | mg/lt | |
3c391 | CITRULLINE | L-CITRULLINE | 120 | mg/lt | |
3c3,6,1 | ARGININE | L-ARGININE | 13.500 | mg/lt | |
Cas No,56-40-6 | ALANINE | L-ALANINE | 7.800 | mg/lt | |
3c401 | TYROSINE | L-TYROSINE | 1.500 | mg/lt | |
ESSENTIAL AMINO ACIDS | 516.06.03 | VALINE | L-VALINE | 7.000 | mg/lt |
59-51-8 | METHIONINE | DL-METHIONINE | 750 | mg/lt | |
73-22-3 | TRYPTOPHAN | L-TRYPTOPHAN | 13.800 | mg/lt | |
63-91-2 | PENIYLALANINE | L-PENIYLALANINE | 5.000 | mg/lt | |
73-32-5 | ISOLEUCINE | L-ISOLEUCINE | 2.500 | mg/lt | |
61-90-05 | LEUCINE | L-LEUCINE | 5.820 | mg/lt | |
70-54-2 | LYSINE | L-LYSINE | 4.980 | mg/lt | |
71-00-1 | HISTIDINE | L-HISTIDINE | 1.430 | mg/lt | |
PROBIOTIC BACTERIA AND MICRO-ORGANISMS | LactobacillusKefiri,Lactobacillus kefiranofaciens subsp.kefıranofaciens.Lactobacillus kefiranofaciens subsp.kefirgranum.Lactobacillus parakefiri.Lactobacillus acidophilus, Lactobacillus casei.Lactobacillus reuteri.Lactobacillus bulgaricus.Lactobacillus helveticus, Lactobacillus fermentum.Leuconostoc meserıtereoides.Lactococcus lactis.Streptococcus, Bifidobacterlum bifudum.Acetobacter pasteurianus.Kluyveromyces marxianus,Sacchar- omyces cerevisiae.Kluyveromyces lactis.Bifidobacterlum longu.Aspergillus oryzae | ||||
PREBIOTIC | CAROB POWDER | 5000 | ml/lt | ||
EXCIPIENTS | DEMINERALISED WATER | 700.000 | mg/lt | ||
MOLASS | 250.000 | mg/lt |
Feeding Instruction: Be sure to shake it before use. In cats, it is mixed with water and sprayed on the feed, the dosage can be increased up to 3 times to support the treatment in sick cats.
Type of Cat | Daily Intake, [ml/day] |
All breeds | 3 ml |
* The amount presented in the table is for guidance only and should be adapted to the cat's needs.
Storage Conditions: Store closed at room temperature in a cool, dry and not sunny place.
The expiry date is 1 year from the date of manufacture
50 ml |
THIS IS NOT A MEDICINE, IT IS A FEED PREMIX, NOT USED FOR TREATMENT.
.
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2024 PetsGlobal.com All right reserved