Basic Information | |
Company Name: | Abbasy Aquatic |
Business Type: |
Exporter |
Product/Services: | Arowana,Polypterus,Corydoras,Catfish,Danio & Tetras,Bettas,Shrimp,Snail,Aqua Plant,Fish food (frozen food),Cichlid,Puffer,Loaches,Guppies,Platies & Mollies,Discus, |
Brands: | Abbasy Aquatic |
Number of Employees: | 10 to 19 |
Company Website URL: | TradeNews.html |
Ownership & Capital | |
Year Established: | 2003 |
Trade & Market | |
Main Markets: | Worldwide |
Total Annual Sales Volume: | US$50,000 to 99,000 |
Export Percentage: | 11% to 20% |
Total Annual Purchase Volume: | less than US$50,000 |
Primary Competitive Advantages: | Production Capacity Reputation Price, Quality, Prompt Delivery New Product Development As per your request |
Factory Information | |
Production Type: | Partially owned |
QA/QC: | In House |
No. of R&D Staff: | 1 to 4 People |
No. of QC Staff: | 1 to 4 People |
Management Certification: | HACCP |
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2024 PetsGlobal.com All right reserved